Women’s Size Chart
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 32" | 33-34" | 35-36" | 37-38" | 39.5-41" | 42.5-43.5" | 45-47" | 49-51" |
Waist | 24" | 25-26" | 27-28" | 29-30" | 31.5-33" | 34.5-35.5" | 38-40" | 42-44" |
Hips | 34" | 35-36" | 37-38" | 39-40" | 41.5-43" | 44.5-46" | 48-50" | 52-54" |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 81.5 cm | 84-86.5 cm | 89-91.5 cm | 94-96.5 cm | 100.5-104 cm | 108-110.5 cm | 114-119 cm | 124-130 cm |
Waist | 61 cm | 63.5-66 cm | 68.5-71 cm | 73.5-76 cm | 80-84 cm | 87.5-90 cm | 96-102 cm | 107-112 cm |
Hips | 86.5 cm | 89-91.5 cm | 94-96.5 cm | 99-101.5 cm | 105.5-109 cm | 113-117 cm | 122-127 cm | 132-137 cm |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
USA/Canada | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
UK / AUS / NZ | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
Europe (EUR) | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52-54 | 56-58 |
Mexico | 20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | - | - |
Hong Kong | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
Japan | 5 | 7-9 | 11-13 | 15-17 | 19-21 | 23-25 | - | - |
France | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | - | - |
Germany | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | - | - |
Italy / Spain | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | - | - |
scroll to see more →
How to Measure
- Bust: Measure under your arms, around the fullest part of your chest.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips.
Please Note:
Our size chart is based on your body measurements, not the garment dimensions. We account for each garment’s style by adding extra room for a comfortable, flattering fit. Keep in mind that handmade and pre-washed items may vary slightly in size, and sizing can differ between brands. Use our guide as a helpful reference rather than an absolute rule.
Embrace the epitome of sophistication with our Fleur de Vie Tunic Dress. Crafted with meticulous attention to detail, this exquisite garment features vibrant all-over custom floral embroidery that breathes life into every stitch. Its band-style neck adds a touch of refinement, while the flowing silhouette promises both comfort and grace. Elevate your wardrobe with the timeless beauty of the Fleur de Vie Tunic Dress, perfect for any occasion where elegance meets flair.
Fast & Secure Shipping:
- Free shipping on orders above a qualifying value
- Items are securely packaged and shipped with our trusted partner DHL
- Tracking number provided as soon as your package is dispatched
Processing & Delivery:
- Processing times vary—depending on if the product is in stock or made to order (check each product page)
- Orders are delivered in 4-8 business days
Transparent Pricing, No Hidden Fees:
- All prices reflect the final charges, excluding shipping (if below the free shipping threshold)
- No additional charges at the time of delivery
Easy Returns & Refunds:
- 30-day money-back guarantee
- For full details, please visit our Returns & Refund Policy
Need Assistance?
- Reach us via email (info@angadcreations.com) or WhatsApp (+917006175480)
Enjoy a shopping experience designed with clarity and customer care in mind!