Tabla de tallas para mujer
Tamaño | XXS | XS | S | METRO | Yo | SG | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Pecho | 32" | 33-34" | 35-36" | 37-38" | 39,5-41" | 42,5-43,5" | 45-47" | 49-51" |
Cintura | 24" | 25-26" | 27-28" | 29-30" | 31,5-33" | 34,5-35,5" | 38-40" | 42-44" |
Caderas | 34" | 35-36" | 37-38" | 39-40" | 41,5-43" | 44,5-46" | 48-50" | 52-54" |
Tamaño | XXS | XS | S | METRO | Yo | SG | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Pecho | 81,5 centímetros | 84-86,5 centímetros | 89-91,5 centímetros | 94-96,5 centímetros | 100,5-104 centímetros | 108-110,5 centímetros | 114-119 centímetros | 124-130 centímetros |
Cintura | 61 centímetros | 63,5-66 centímetros | 68,5-71 centímetros | 73,5-76 centímetros | 80-84 centímetros | 87,5-90 centímetros | 96-102 centímetros | 107-112 centímetros |
Caderas | 86,5 centímetros | 89-91,5 centímetros | 94-96,5 centímetros | 99-101,5 centímetros | 105,5-109 centímetros | 113-117 centímetros | 122-127 centímetros | 132-137 centímetros |
Tamaño | XXS | XS | S | METRO | Yo | SG | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Estados Unidos/Canadá | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Reino Unido / Australia / Nueva Zelanda | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
Europa (EUR) | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52-54 | 56-58 |
México | 20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | - | - |
Hong Kong | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
Japón | 5 | 7-9 | 11-13 | 15-17 | 19-21 | 23-25 | - | - |
Francia | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | - | - |
Alemania | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | - | - |
Italia / España | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | - | - |
Desplácese para ver más →
Cómo medir
- Busto : Mide debajo de tus brazos, alrededor de la parte más ancha de tu pecho.
- Cintura : Mida alrededor de su cintura natural, manteniendo la cinta cómodamente suelta.
- Caderas : Mide alrededor de la parte más ancha de tus caderas.
Tenga en cuenta:
Nuestra guía de tallas se basa en tus medidas corporales, no en las dimensiones de la prenda. Consideramos el estilo de cada prenda añadiendo espacio adicional para un ajuste cómodo y favorecedor. Ten en cuenta que las prendas hechas a mano y prelavadas pueden variar ligeramente de talla, y las tallas pueden variar entre marcas. Usa nuestra guía como referencia útil, no como una regla absoluta.
A masterpiece of timeless artistry, Shahgul celebrates regal grandeur with a vibrant bloom of intricate embroidery. The lehenga is adorned with Aari Jaal work, exquisitely embellished with hand-done Kardana, Dabka, and Sequin accents, creating a breathtaking play of texture and light.
Crafted on a rich red base across lehenga, choli, and dupatta, the ensemble comes alive with multi-colored floral embroidery, symbolizing festivity and joy. The lightweight Viscose Georgette lehenga and dupatta paired with a soft Indian Crepe choli ensure graceful movement, making it perfect for the modern bride who embraces tradition with elegance.
Fast & Secure Shipping:
- Free shipping on orders above a qualifying value
- Items are securely packaged and shipped with our trusted partner DHL
- Tracking number provided as soon as your package is dispatched
Processing & Delivery:
- Processing times vary—depending on if the product is in stock or made to order (check each product page)
- Orders are delivered in 4-8 business days
Transparent Pricing, No Hidden Fees:
- All prices reflect the final charges, excluding shipping (if below the free shipping threshold)
- No additional charges at the time of delivery
Easy Returns & Refunds:
- 30-day money-back guarantee
- For full details, please visit our Returns & Refund Policy
Need Assistance?
- Reach us via email (info@angadcreations.com) or WhatsApp (+917006175480)
Enjoy a shopping experience designed with clarity and customer care in mind!