Men's Size Chart
Inches
Centimeters
International Size Conversions
Size | XS | S | M | L | XL | XXL | 3-XL | 4-XL | 5-XL |
---|---|---|---|---|---|---|---|---|---|
Collar | 14.25" | 14.5" | 15" | 16" | 17" | 17.5" | 18" | 18.5" | 19" |
Chest | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Waist | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Size | XS | S | M | L | XL | XXL | 3-XL | 4-XL | 5-XL |
---|---|---|---|---|---|---|---|---|---|
Collar | 36 cm | 37 cm | 38 cm | 41 cm | 43 cm | 44 cm | 46 cm | 47 cm | 49 cm |
Chest | 86 cm | 91 cm | 96 cm | 101 cm | 107 сm | 112 cm | 117 cm | 122 сm | 127 сm |
Waist | 74 cm | 79 cm | 84 cm | 89 cm | 94 cm | 99 cm | 104 cm | 109 cm | 114 cm |
Size | XS | S | M | L | XL | XXL | 3-XL | 4-XL | 5-XL |
---|---|---|---|---|---|---|---|---|---|
USA/Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK/AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
scroll to see more →
How to Measure
- Chest: Measure under your arms, around the fullest part of your chest.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips.
Please Note:
Our size chart is based on your body measurements, not the garment dimensions. We account for each garment’s style by adding extra room for a comfortable, flattering fit. Keep in mind that handmade and pre-washed items may vary slightly in size, and sizing can differ between brands. Use our guide as a helpful reference rather than an absolute rule.